
Catalogue reference assetFinal configuration confirmed in quote
Video & specifications
See the platform in close-up.
Frame, battery placement and finish — plus the catalogue reference values. Final configuration, MOQ and lead time are confirmed in the quotation.
This is the minimum catalogue configuration.
Ask about this configuration ↗Motor, battery, frame, gearing, display, colour and packaging can all be changed. Send us the build your market needs and we will confirm availability, MOQ and lead time in writing.
Platform index
All 30 published platforms.
Every platform in the specification sheet, grouped by family. Values are the minimum catalogue configuration; the build is confirmed in the quotation.
- UrbanCityline 8226 in · 350W 36V · 36V 8Ah
- UrbanCityline 26700C · 350W 36V · 36V 8Ah
- UrbanCityline 726 in · 350W 36V · 36V 8Ah
- UrbanCityline 4026 / 28 in · 350W 36V · 36V 8Ah
- UrbanCityline 4426 / 24 in · 350W 36V · 36V 8Ah
- UrbanCityline 4626 in · 350W 36V · 36V 5.2Ah
- E-MTBRidge 1226 / 27.5 / 29 in · 350W 36V · 36V 8Ah
- E-MTBRidge 1326 / 27.5 / 29 in · 350W 36V · 36V 8Ah
- E-MTBRidge 3726 / 27.5 in · 350W 36V · 36V 8Ah
- E-MTBRidge 126 / 27.5 in · 350W 36V · 36V 8Ah
- E-MTBRidge 326 / 27.5 / 29 in · 350W 36V · 36V 8Ah
- E-MTBRidge 2226 / 27.5 in · 350W 36V · 36V 5.2Ah
- Fat TireMudtrail 5526 in · 350W 36V · 36V 8Ah
- Fat TireMudtrail 4526 in · 350W 36V · 36V 8Ah
- Fat TireMudtrail 1726 in · 350W 36V · 36V 8Ah
- Fat TireMudtrail 5926 in · 350W 48V · 48V 10Ah
- Fat TireMudtrail 2026 in · 350W 36V · 36V 8Ah
- Fat TireMudtrail 5026 in · 350W 36V · 36V 8Ah
- FoldingFoldway 5220 in · 350W 48V · 48V 10Ah
- FoldingFoldway 5420 in · 350W 48V · 48V 10Ah
- FoldingFoldway 4220 in · 350W 48V · 48V 10Ah
- FoldingFoldway 4320 in · 350W 36V · 36V 8Ah
- FoldingFoldway 5120 in · 350W 36V · 36V 8Ah
- FoldingFoldway 5820 in · 350W 36V · 36V 8Ah
- Step-throughLowstep 3926 / 28 in · 350W 36V · 36V 8Ah
- Step-throughLowstep 7226 in · 350W 36V · 36V 8Ah
- High PowerOverland 9019 in · 1500W 48V · 48V 30Ah
- High PowerOverland 6926 in · 1000W 48V · 48V 20Ah
- High PowerOverland 9119 in · 1500W 48V · 48V 20Ah
- High PowerOverland 7526 in · 1000W 48V · 48V 20Ah
Full cross-platform comparison and the CSV download: e-bike specification sheet.
